BALDOR
1/3 HP, 1800 RPM, Single Phase, 115V, 60HZ, TEAO, 48YZ, F1
| Horsepower | : | 1/3 hp |
| Torque Rating | : | 1.07 ft-lb |
| Number of Speeds | : | 1 |
| Material | : | Steel |
| Amperage Rating | : | 3.4 A |
| Shaft Size | : | 1/2 in |
| Insulation Class | : | Class B |
| Bearing Type | : | Ball |
| Temperature Rating | : | 40 deg C |
| Service Factor | : | 1 |
| Dimensions | : | 10.68 in L |
| Rotation | : | Connected Standard/Reversible |
| Application Type | : | Yoke/Pedestal Fan Motor |
| Special Features | : | Continuous Duty Motor |
| AC Voltage | : | 115 VAC |
| Phase | : | 1 |
| Frame | : | 48YZ |
| Speed | : | 1625 rpm |
| Mounting Type | : | Cradle/F1 |
| Enclosure Type | : | Totally Enclosed Air Over |
Information Packet
https://www.baldor.com/api/products/YPC244A/infopacket