BALDOR
1/6 HP, 1800 RPM, Three Phase, 230/460V, 60HZ, TEFC, 42, F1
| Horsepower | : | 1/6 hp |
| Number of Speeds | : | 1 |
| Material | : | Steel |
| Amperage Rating | : | 0.6/1.2 A |
| Type | : | Continuous-Duty |
| Shaft Size | : | 3/8 in Dia |
| Insulation Class | : | Class F |
| Bearing Type | : | Ball |
| Temperature Rating | : | 40 to 76 deg C |
| Service Factor | : | 1.35 |
| Dimensions | : | 9.56 in L |
| Rotation | : | Reversible |
| Application Type | : | Compressor Motors, General Purpose AC Motors, Fan & Blower Motors |
| Special Features | : | 3316M Motors, Direct On Line Starting Method |
| AC Voltage | : | 230/460 VAC |
| Phase | : | 3 |
| Frame | : | 42 |
| Speed | : | 1725 rpm |
| Mounting Type | : | F-1 |
| Enclosure Type | : | Totally Enclosed Fan Cooled |
Information Packet
https://www.baldor.com/api/products/M3355/infopacket