BALDOR
7.5/3.8 HP, 1800 RPM, Three Phase, 460V, 60HZ, TEFC, 215T, F1
| Horsepower | : | 7.5/3.8 hp |
| Torque Rating | : | 103/95.5 ft-lb |
| Material | : | Steel |
| Amperage Rating | : | 8.3/9.4 A |
| Type | : | Continuous Duty Definite Purpose |
| Shaft Size | : | 1-3/8 in Dia |
| Insulation Class | : | Class F |
| Bearing Type | : | Ball |
| Temperature Rating | : | 40 to 76 deg C |
| Service Factor | : | 1.149 |
| Dimensions | : | 20.51 in L |
| Rotation | : | Reversible |
| Application Type | : | Fan & Blower Motors |
| Special Features | : | 3754M Motors, Direct On Line Starting Method |
| AC Voltage | : | 460 VAC |
| Phase | : | 3 |
| Frame | : | 215 |
| Speed | : | 1740/860 rpm |
| Mounting Type | : | F-1 |
| Enclosure Type | : | Totally Enclosed Fan Cooled |
Information Packet
https://www.baldor.com/api/products/M1709T/infopacket