BALDOR
1/4 HP, 1800 RPM, Three Phase, 230/460V, 60HZ, TEFC, 56C, F1
| Horsepower | : | 1/4 hp |
| Torque Rating | : | 0.75 ft-lb |
| Number of Speeds | : | 1 |
| Material | : | Steel |
| Amperage Rating | : | 1.7/1.3/0.7 A |
| Type | : | Type 3410M Continuous Duty |
| Shaft Size | : | 5/8 in |
| Insulation Class | : | Class F |
| Bearing Type | : | Ball |
| Temperature Rating | : | 40 to 76 deg C |
| Service Factor | : | 1.35 |
| Dimensions | : | 11.35 in L x 9.27 in W |
| Rotation | : | Reversible |
| Application Type | : | General Purpose AC Motors, Compressor Motors, Fan and Blower Motors |
| AC Voltage | : | 230/460 VAC |
| Phase | : | 3 |
| Frame | : | 56C |
| Speed | : | 1725 rpm |
| Mounting Type | : | C-Face/Footless/F1 |
| Enclosure Type | : | TEFC/NEMA B |
Information Packet
https://www.baldor.com/api/products/KM3454/infopacket