BALDOR
10 HP, 1800 RPM, Three Phase, 230/460V, 60HZ, TEFC, 215T, F1
| Horsepower | : | 10 hp |
| Torque Rating | : | 29.8 ft-lb |
| Number of Speeds | : | 1 |
| Material | : | Iron |
| Amperage Rating | : | 26.5/24.4/12.2 A |
| Type | : | Type 0748M Continuous Duty |
| Shaft Size | : | 1-3/8 in |
| Insulation Class | : | Class F |
| Bearing Type | : | Ball |
| Temperature Rating | : | 40 to 76 deg C |
| Service Factor | : | 1.15 |
| Dimensions | : | 18.45 in L x 14.96 in W x 12.99 in H |
| Rotation | : | Reversible |
| Application Type | : | General Purpose AC Motors, Compressor Motors, Fan and Blower Motors |
| AC Voltage | : | 230/460 VAC |
| Phase | : | 3 |
| Frame | : | 215T |
| Speed | : | 1760 rpm |
| Mounting Type | : | F1/Foot Rigid |
| Enclosure Type | : | TEFC/NEMA B |
Information Packet
https://www.baldor.com/api/products/EM3774T/infopacket