BALDOR
5 HP, 1800 RPM, Three Phase, 230/460V, 60HZ, TEFC, 184T, F1
| Horsepower | : | 5 hp |
| Torque Rating | : | 52.2 ft-lb |
| Number of Speeds | : | 1 |
| Material | : | Steel |
| Amperage Rating | : | 13.9/13.4/6.7 A |
| Type | : | Type 3642M Continuous Duty |
| Shaft Size | : | 1-1/8 in |
| Insulation Class | : | Class F |
| Bearing Type | : | Ball |
| Temperature Rating | : | 40 to 76 deg C |
| Service Factor | : | 1.15 |
| Dimensions | : | 18.05 in L x 12.03 in W x 10.87 in H |
| Rotation | : | Reversible |
| Application Type | : | General Purpose AC Motors, Compressor Motors, Fan and Blower Motors |
| AC Voltage | : | 230/460 VAC |
| Phase | : | 3 |
| Frame | : | 184T |
| Speed | : | 1750 rpm |
| Mounting Type | : | F1/Foot Rigid |
| Enclosure Type | : | TEFC/NEMA B |
Information Packet
https://www.baldor.com/api/products/EM3615T/infopacket