BALDOR
1 1/2 HP, 1200 RPM, Three Phase, 208-230/460V, 60HZ, TEFC, 182T, F1
| Horsepower | : | 1 1/2 hp |
| Torque Rating | : | 6.86 ft-lb |
| Number of Speeds | : | 1 |
| Material | : | Steel |
| Amperage Rating | : | 2.4/4.8/5 A |
| Shaft Size | : | 1-1/8 in |
| Insulation Class | : | Class H |
| Bearing Type | : | Ball |
| Temperature Rating | : | 40 deg C |
| Service Factor | : | 1.15 |
| Dimensions | : | 16.54 in L |
| Rotation | : | Reversible |
| Application Type | : | Air Conditioner Motor, Blower and Fan Motor, General Purpose AC Motor |
| Special Features | : | Continuous Duty Motor |
| AC Voltage | : | 208-230/460 VAC |
| Phase | : | 3 |
| Frame | : | 182T |
| Speed | : | 1165 rpm |
| Mounting Type | : | F1 Foot |
| Enclosure Type | : | Totally Enclosed Fan Cooled |
Information Packet
https://www.baldor.com/api/products/EM3607T-G/infopacket