BALDOR
2 HP, 1800 RPM, Three Phase, 230/460V, 60HZ, TEFC, 145T, F1
| Horsepower | : | 2 hp |
| Torque Rating | : | 24.9 ft-lb |
| Number of Speeds | : | 1 |
| Material | : | Steel |
| Amperage Rating | : | 6/5.8/2.9 A |
| Type | : | Type 3530M Continuous Duty |
| Shaft Size | : | 7/8 in |
| Insulation Class | : | Class F |
| Bearing Type | : | Ball |
| Temperature Rating | : | 40 to 76 deg C |
| Service Factor | : | 1.15 |
| Dimensions | : | 13.31 in L x 10.25 in W |
| Rotation | : | Reversible |
| Application Type | : | General Purpose AC Motors, Compressor Motors, Fan and Blower Motors |
| AC Voltage | : | 230/460 VAC |
| Phase | : | 3 |
| Frame | : | 145T |
| Speed | : | 1755 rpm |
| Mounting Type | : | F1/Foot Rigid |
| Enclosure Type | : | TEFC/NEMA B |
Information Packet
https://www.baldor.com/api/products/EM3558T/infopacket