BALDOR
15 HP, 1800 RPM, Three Phase, 230/460V, 60HZ, TEFC, 254T, F1
| Horsepower | : | 15 hp |
| Torque Rating | : | 44.5 ft-lb |
| Number of Speeds | : | 1 |
| Material | : | Iron |
| Amperage Rating | : | 38/36.2/18.1 A |
| Type | : | Type 0942M Continuous Duty |
| Shaft Size | : | 1-5/8 in |
| Insulation Class | : | Class F |
| Bearing Type | : | Ball |
| Temperature Rating | : | 40 to 76 deg C |
| Service Factor | : | 1.15 |
| Dimensions | : | 23.28 in L x 16.67 in W x 15.6 in H |
| Rotation | : | Reversible |
| Application Type | : | General Purpose AC Motors, Compressor Motors, Fan and Blower Motors |
| AC Voltage | : | 230/460 VAC |
| Phase | : | 3 |
| Frame | : | 254T |
| Speed | : | 1765 rpm |
| Mounting Type | : | F1/Foot Rigid |
| Enclosure Type | : | TEFC/NEMA A |
Information Packet
https://www.baldor.com/api/products/EM2333T/infopacket