BALDOR
30 HP, 3600 RPM, Three Phase, 230/460V, 60HZ, TEFC, 286JP, F1
| Horsepower | : | 30 hp |
| Torque Rating | : | 44.8 ft-lb |
| Number of Speeds | : | 1 |
| Material | : | Cast Iron |
| Amperage Rating | : | 35/70/76 A |
| Type | : | C-Face |
| Shaft Size | : | 1-3/4 in |
| Insulation Class | : | Class F |
| Bearing Type | : | Ball |
| Temperature Rating | : | 40 deg C |
| Service Factor | : | 1.15 |
| Dimensions | : | 31.51 in L |
| Rotation | : | Reversible |
| Application Type | : | Close Coupled Pump Motor, General Purpose AC Motor |
| Special Features | : | Continuous Duty Motor |
| AC Voltage | : | 230/460 VAC |
| Phase | : | 3 |
| Frame | : | 286JP |
| Speed | : | 3520 rpm |
| Mounting Type | : | F1 Foot |
| Enclosure Type | : | Totally Enclosed Fan Cooled |
Information Packet
https://www.baldor.com/api/products/EJPM4108T/infopacket