BALDOR
10 Hp, 1750 RPM, 500 V ARM, 300 V FIELD, DP, C1812ATZ, F1
| Horsepower | : | 10 hp |
| Insulation Class | : | Class F |
| Dimensions | : | 27.88 in L |
| Special Features | : | Continuous Duty Motor, RPM III Shunt Wound Field Motor, Stabilized Shunt Field Winding |
| Application Type | : | SCR Drive Motor |
| Bearing Type | : | 40BC02J30X Ball |
| Service Factor | : | 1 |
| Rotation | : | Reversible |
| Mounting Type | : | F-1 |
| Enclosure Type | : | DPG |
| Temperature Rating | : | 40 deg C |
| Shaft Size | : | 1-3/8 in |
| Amperage Rating | : | 1.09/17.4 A |
| Frame | : | 1812ATZ |
| Speed | : | 1750 rpm |
Information Packet
https://www.baldor.com/api/products/D5010R/infopacket