BALDOR
1/3 Hp, 1750 RPM, 90 V ARM, 100/50 V FIELD, TEFC, 56C, F1
| Horsepower | : | 1/3 hp |
| Insulation Class | : | Class F |
| Dimensions | : | 13.85 in L |
| Special Features | : | Continuous Duty Motor, Shunt Wound Motor |
| Application Type | : | SCR Drive Motor |
| Bearing Type | : | 6205 Sealed Ball |
| Service Factor | : | 1 |
| Rotation | : | Reversible |
| Mounting Type | : | F-1 |
| Enclosure Type | : | Totally Enclosed Fan Cooled |
| Temperature Rating | : | 40 deg C |
| Type | : | C-Face |
| Shaft Size | : | 5/8 in |
| Amperage Rating | : | 0.5/1/3.7 A |
| Frame | : | 56C |
| Speed | : | 1750 rpm |
Information Packet
https://www.baldor.com/api/products/CD5333/infopacket